Beta version | Powered by Vigsbo Solutions
Personal Training Manager
Personal Training Manager
The premier service for Personal Trainers and their Clients
70 Users | Display Order:
Help | Sign up for a free account | Sign In
  Name Entries Updated Snatches
Points View Points
Web site/blog
Details 1 nikki shlosser 172 06/21/2009 22,029 54,957.00 http://www.TRAINHARDstyle.blogspot.com
Details 2 Peggy Silveri 183 10/21/2008 40,098 52,310.50
Details 3 Shane Ryan 358 06/30/2009 42,105 44,581.50
Details 4 richard D christopher 291 05/02/2009 50,002 42,583.75
Details 5 Gabi Katschthaler 95 05/12/2009 29,432 40,773.00 http://hungariancouragecorner.blogspot.com/
Details 6 Balazs Csata 152 07/02/2009 28,140 32,980.00 http://bazsika.wordpress.com
Details 7 Mike Krahling 124 06/04/2009 31,503 31,122.50 http://extonkettlebells.com
Details 8 tracy reifkind 75 01/19/2009 26,569 29,879.00 http://tracyrif.blogspot.com/
Details 9 Britt Buckingham 152 07/02/2009 22,691 24,712.00 http://brittlift.blogspot.com
Details 10 Boris Bachmann 186 06/07/2009 19,205 23,272.00 http://squatrx.blogspot.com/
Details 11 Taikei Matsushita 142 05/06/2009 16,318 21,438.00 http://swingsnatch.blogspot.com
Details 12 mark reifkind 156 06/30/2009 34,595 21,431.25 http://rifsblog.blogspot.com
Details 13 Rob O'Brien 254 07/01/2009 33,789 20,559.00 http://www.kettlebellrob.blogspot.com
Details 14 Aatif Qureshi 213 06/27/2009 16,263 20,041.00 http://www.ironwilljapan.spaces.live.com
Details 15 Courtney Mizuhara-Cheng 77 03/13/2009 11,589 18,855.00 http://www.kettlebellslosangeles.com
Details 16 Dave Whitley 64 07/08/2008 13,547 15,937.00 http://www.irontamer.com
Details 17 Gary Berenbroick 92 05/21/2009 20,128 11,774.75 http://www.kettlebells4u.blogspot.com
Details 18 Andrew Pantke 120 06/17/2009 15,565 11,664.75
Details 19 Rob Russell 57 01/07/2009 5,681 10,666.00 http://kettlebell-training-for-sport.blogspot.com
Details 20 Kim Vigsbo 63 10/01/2008 14,450 10,257.50 http://www.b2kravmaga.com
Details 21 Adam T Glass 22 01/21/2009 4,545 9,815.00 http://www.adamtglass.blogspot.com
Details 22 dustin silveri 50 07/22/2008 8,224 9,281.25
Details 23 Franklin B. Herman 66 10/19/2008 8,989 8,463.50 http://franklinskbtrainingblog.blogspot.com/
Details 24 Fabio Fogato 55 01/15/2009 5,520 6,532.00 http://www.shutupandsnatch.blogspot.com
Details 25 Bambi Christman 35 09/25/2008 3,620 6,160.00 http://www.b2kravmaga.com
Details 26 Eric St-Onge 51 08/26/2008 8,381 5,954.00
Details 27 Eric J. Westhoven 27 07/25/2008 3,130 5,562.00
Details 28 steven pavlet 31 08/05/2008 7,373 5,283.50
Details 29 Joe Chalakee 46 06/28/2009 5,047 4,674.50
Details 30 Mike Girivik 32 06/30/2009 6,616 4,333.00 http://kettlebellsports.blogspot.com/
Details 31 Christine Staunch 25 08/25/2008 3,919 4,329.00 http://www.ChristineRKC.blogspot.com
Details 32 Nathan Taylor 63 06/29/2009 6,067 4,239.00 http://www.stapler.scroggles.com
Details 33 Eric Bender 1 08/16/2008 4,054 4,054.00
Details 34 Federico Starace 30 09/09/2008 4,253 3,317.00
Details 35 Josh Hanagarne 47 07/01/2009 3,768 3,302.00 http://worldsstrongestlibrarian.com
Details 36 Akio Ikeuchi 34 07/02/2009 3,334 3,200.00 http://kettlebelldiet.blog.shinobi.jp/
Details 37 Mike Sasin 43 01/21/2009 2,451 3,195.50
Details 38 mario civalleri 13 10/09/2008 3,292 3,192.00 http://www.kettlebellitalia.com
Details 39 Martin Schap 51 06/27/2009 2,560 2,335.00 http://usefulstrength.blogspot.com
Details 40 Joe Tebbe 23 03/19/2009 4,226 2,234.00 http://www.ramblinmanjoe.blogspot.com
Details 41 quinik 33 02/24/2009 2,148 2,148.00
Details 42 Michael Mayton 18 04/30/2008 1,841 1,805.00
Details 43 Lorenzo Di Maio 13 09/15/2008 1,537 1,796.00 http://allenamentonochiacchiere.myblog.it
Details 44 Jose Carlos 12 06/28/2009 1,732 1,444.00 http://blogs.yahoo.co.jp/d_a_jin
Details 45 Aaron Thornton 21 06/04/2009 1,848 1,357.00 http://www.resurgence-pt.com/
Details 46 Brian Lum 8 05/14/2008 1,330 1,330.00
Details 47 Joe Bloom 17 07/17/2008 1,502 1,173.00
Details 48 Tim Iacobucci 7 02/08/2009 1,000 1,000.00
Details 49 Pietro Spongano 3 02/04/2009 1,362 683.50 http://carbonioetitanioinallenamento.blogspot.com/
Details 50 patrick mcclung 1 04/11/2008 1,236 618.00
Details 51 Zach Coulter 1 04/13/2008 600 600.00
Details 52 Zak 15 09/17/2008 872 555.50
Details 53 Pietro Spongano 9 01/28/2009 957 478.50 http://carbonioetitanioinallenamento.blogspot.com/
Details 54 Douglas Van Dalinda 6 05/08/2009 432 314.50 http://www.douglasvandalinda.blogspot.com
Details 55 Matt Carl 1 04/13/2008 450 225.00
Details 56 Bob Garon II 1 08/24/2008 434 217.00 http://www.bobgarontraining.com
Details 57 bodyblast 2 07/10/2008 380 190.00
Details 58 Joe Sarti 2 07/30/2008 290 190.00 http://www.joefitness.blogspot.com
Details 59 Denis Kanygin 2 09/25/2008 260 160.00 http://www.workoutiq.com/blog
Details 60 akind 2 06/01/2009 80 160.00
Details 61 Shawn Len 1 06/01/2009 157 78.50
Details 62 Ifor Williams 2 05/30/2009 48 36.00
Details 63 Sue Haller 2 06/26/2008 65 32.50
Details 64 L33 1 01/01/2009 1 2.00
Details 65 Michele Brundo 0 0 0
Details 66 Bruce Humphries 0 0 0
Details 67 Stan Buckowich 0 0 0
Details 68 Jeremy Glasgow 0 0 0
Details 69 Ryan Arthur 0 0 0
Details 70 Nia 0 0 0
Copyright © 2006-2009 Vigsbo Solutions. All Rights Reserved.