Beta version | Powered by Vigsbo Solutions
Personal Training Manager
Personal Training Manager
The premier service for Personal Trainers and their Clients
Due to security updates, this service was down for a short period. We apologize for the inconvenience; it was unscheduled, but necessary.
78 Users | Display Order:
Help | Sign up for a free account | Sign In
  Name Entries Updated Snatches
Points View Points
Web site/blog
Details Aaron Thornton 21 06/04/2009 1,848 1,357.00 http://www.resurgence-pt.com/
Details Aatif Qureshi 266 07/15/2010 43,295 50,683.00 http://www.ironwilljapan.spaces.live.com
Details Adam T Glass 22 01/21/2009 4,545 9,815.00 http://www.adamtglass.blogspot.com
Details akind 2 06/01/2009 80 160.00
Details Akio Ikeuchi 117 12/21/2009 17,450 12,021.50 http://kettlebelldiet.blog.shinobi.jp/
Details Alan Bo 0 0 0
Details Andrew Pantke 120 06/17/2009 15,565 11,664.75
Details Balazs Csata 176 10/07/2009 30,414 35,834.00 http://bazsika.wordpress.com
Details Bambi Christman 35 09/25/2008 3,620 6,160.00 http://www.b2kravmaga.com
Details Bob Garon II 1 08/24/2008 434 217.00 http://www.bobgarontraining.com
Details bodyblast 2 07/10/2008 380 190.00
Details Boris Bachmann 186 06/07/2009 19,205 23,272.00 http://squatrx.blogspot.com/
Details Brian Lum 8 05/14/2008 1,330 1,330.00
Details Britt Buckingham 156 07/09/2009 22,903 25,128.00 http://brittlift.blogspot.com
Details Bruce Humphries 0 0 0
Details Christine Staunch 25 08/25/2008 3,919 4,329.00 http://www.ChristineRKC.blogspot.com
Details Courtney Mizuhara-Cheng 77 03/13/2009 11,589 18,855.00 http://www.kettlebellslosangeles.com
Details Dave Whitley 64 07/08/2008 13,547 15,937.00 http://www.irontamer.com
Details Denis Kanygin 2 09/25/2008 260 160.00 http://www.workoutiq.com/blog
Details Douglas Van Dalinda 6 05/08/2009 432 314.50 http://www.douglasvandalinda.blogspot.com
Details dustin silveri 50 07/22/2008 8,224 9,281.25
Details Eric Bender 1 08/16/2008 4,054 4,054.00
Details Eric J. Westhoven 27 07/25/2008 3,130 5,562.00
Details Eric St-Onge 51 08/26/2008 8,381 5,954.00
Details Fabio Fogato 57 09/01/2009 5,640 6,642.00 http://www.shutupandsnatch.blogspot.com
Details Federico Starace 30 09/09/2008 4,253 3,317.00
Details Franklin B. Herman 66 10/19/2008 8,989 8,463.50 http://franklinskbtrainingblog.blogspot.com/
Details Gabi Katschthaler 129 06/27/2010 34,012 47,361.00 http://hungariancouragecorner.blogspot.com/
Details Gary Berenbroick 92 05/21/2009 20,128 11,774.75 http://www.kettlebells4u.blogspot.com
Details Ifor Williams 2 05/30/2009 48 36.00
Details Jeremy Glasgow 0 0 0
Details Jim Hooper 3 11/13/2009 880 495.00
Details Joe Bloom 17 07/17/2008 1,502 1,173.00
Details Joe Chalakee 63 02/17/2010 7,178 6,321.50
Details Joe Sarti 2 07/30/2008 290 190.00 http://www.joefitness.blogspot.com
Details Joe Tebbe 23 03/19/2009 4,226 2,234.00 http://www.ramblinmanjoe.blogspot.com
Details Jose Carlos 83 01/11/2010 13,697 11,348.75 http://blogs.yahoo.co.jp/d_a_jin
Details Josh Hanagarne 47 07/01/2009 3,768 3,302.00 http://worldsstrongestlibrarian.com
Details Kim Vigsbo 63 10/01/2008 14,450 10,257.50 http://www.b2kravmaga.com
Details Kyle Scharkopf 1 01/10/2010 110 82.50
Details L33 1 01/01/2009 1 2.00
Details Lorenzo Di Maio 13 09/15/2008 1,537 1,796.00 http://allenamentonochiacchiere.myblog.it
Details mario civalleri 13 10/09/2008 3,292 3,192.00 http://www.kettlebellitalia.com
Details mark reifkind 258 07/24/2010 52,611 32,086.25 http://rifsblog.blogspot.com
Details Martin Schap 64 01/30/2010 3,262 3,037.00 http://usefulstrength.blogspot.com
Details Matt Carl 1 04/13/2008 450 225.00
Details Meg Lloyd 135 07/27/2010 32,576 35,983.00
Details Michael Bunting 4 12/13/2009 392 392.00 http://funwithiron.blogspot.com/
Details Michael Mayton 18 04/30/2008 1,841 1,805.00
Details Michele Brundo 0 0 0
Details Mike Girivik 43 12/11/2009 8,671 5,738.00 http://kettlebellsports.blogspot.com/
Details Mike Krahling 124 06/04/2009 31,503 31,122.50 http://extonkettlebells.com
Details Mike Sasin 43 01/21/2009 2,451 3,195.50
Details Nathan Taylor 74 02/10/2010 6,630 4,774.25 http://www.stapler.scroggles.com
Details Nia 0 0 0
Details Nick Bradford 18 09/28/2009 4,107 2,088.50
Details nikki shlosser 194 01/25/2010 23,930 60,558.00 http://www.TRAINHARDstyle.blogspot.com
Details patrick mcclung 1 04/11/2008 1,236 618.00
Details Peggy Silveri 183 10/21/2008 40,098 52,310.50
Details Pietro Spongano 3 02/04/2009 1,362 683.50 http://carbonioetitanioinallenamento.blogspot.com/
Details Pietro Spongano 9 01/28/2009 957 478.50 http://carbonioetitanioinallenamento.blogspot.com/
Details quinik 33 02/24/2009 2,148 2,148.00
Details richard D christopher 291 05/02/2009 50,002 42,583.75
Details Richard Manchur 18 07/03/2010 2,450 1,397.00 http://richardshealthmusings.com/
Details Rob O'Brien 343 05/22/2010 52,492 30,643.50 http://www.kettlebellrob.blogspot.com
Details Rob Russell 57 01/07/2009 5,681 10,666.00 http://kettlebell-training-for-sport.blogspot.com
Details Robert Shane Ryan aka Bob Stevenson 464 07/27/2010 53,233 57,096.00
Details Ryan Arthur 0 0 0
Details Shawn Len 1 06/01/2009 157 78.50
Details Stan Buckowich 0 0 0
Details steven pavlet 31 08/05/2008 7,373 5,283.50
Details Sue Haller 2 06/26/2008 65 32.50
Details Taikei Matsushita 237 07/18/2010 25,574 34,606.00 http://swingsnatch.blogspot.com
Details Thorsten Eberhard 14 12/10/2009 1,082 1,154.00
Details Tim Iacobucci 7 02/08/2009 1,000 1,000.00
Details tracy reifkind 75 01/19/2009 26,569 29,879.00 http://tracyrif.blogspot.com/
Details Zach Coulter 1 04/13/2008 600 600.00
Details Zak 15 09/17/2008 872 555.50
Copyright © 2006-2010 Vigsbo Solutions. All Rights Reserved.